<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BluePony.com</title>
	<atom:link href="http://www.bluepony.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluepony.com</link>
	<description>Digital Media Production</description>
	<lastBuildDate>Fri, 04 May 2012 19:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blue Pony to present for Midwest Exhibit &amp; Event Professionals</title>
		<link>http://www.bluepony.com/everything/blue-pony-to-present-for-midwest-exhibit-event-professionals/</link>
		<comments>http://www.bluepony.com/everything/blue-pony-to-present-for-midwest-exhibit-event-professionals/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:11:20 +0000</pubDate>
		<dc:creator>Christen Batt</dc:creator>
				<category><![CDATA[Everything]]></category>

		<guid isPermaLink="false">http://www.bluepony.com/?p=1424</guid>
		<description><![CDATA[The Midwest Exhibit &#038; Event Professionals recently held their first meeting as an association on March 27, 2012. MEEP&#8217;s was formed from the former operating council of the Windy City Chapter of TSEA. The organization will hold four meetings a year and provide two newsletters to its members. There are three membership categories: Exhibit/Event Professionals, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluepony.com/wp-content/uploads/2012/05/2980317.jpg"><img src="http://www.bluepony.com/wp-content/uploads/2012/05/2980317.jpg" alt="" title="MEEPs" width="397" height="76" class="aligncenter size-full wp-image-1426" /></a></p>
<p>The Midwest Exhibit &#038; Event Professionals recently held their first meeting as an association on March 27, 2012. MEEP&#8217;s was formed from the former operating council of the Windy City Chapter of TSEA. The organization will hold four meetings a year and provide two newsletters to its members. There are three membership categories: Exhibit/Event Professionals, Associations, and Suppliers. </p>
<p><a href="http://exhibitcitynews.com/index.php?option=com_content&#038;view=article&#038;id=3194:midwest-exhibit-and-event-professionals-meet-for-first-time&#038;catid=96:midwest-news&#038;Itemid=188">Click here</a> to learn more about the group&#8217;s inaugural meeting. </p>
<p><strong>Blue Pony&#8217;s Jeff Dougherty and Nathan Grepke will be presenting at MEEP&#8217;s meeting next week on May 8, 2012 to discuss new technology emerging in the exhibit industry. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepony.com/everything/blue-pony-to-present-for-midwest-exhibit-event-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayfinding for Hennepin Technical College&#8217;s Eden Prarie Campus</title>
		<link>http://www.bluepony.com/everything/wayfinding-for-hennepin-technical-colleges-eden-prarie-campus/</link>
		<comments>http://www.bluepony.com/everything/wayfinding-for-hennepin-technical-colleges-eden-prarie-campus/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:56:38 +0000</pubDate>
		<dc:creator>Christen Batt</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[blue pony]]></category>
		<category><![CDATA[hennepin technical college]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interactive directory]]></category>
		<category><![CDATA[Jupiter Bay]]></category>
		<category><![CDATA[wayfinding]]></category>

		<guid isPermaLink="false">http://www.bluepony.com/?p=1400</guid>
		<description><![CDATA[Wayfinding has been a need in society for decades. People need tools to be able to navigate unknown territories, but interactive wayfinding is the new way of the future. Interactive wayfinding engages users and allows them to find exactly what they are looking for quickly. This interactive directory was built for Hennepin Technical College&#8217;s Eden [...]]]></description>
			<content:encoded><![CDATA[<p>Wayfinding has been a need in society for decades. People need tools to be able to navigate unknown territories, but interactive wayfinding is the new way of the future. Interactive wayfinding engages users and allows them to find exactly what they are looking for quickly. </p>
<p>This interactive directory was built for Hennepin Technical College&#8217;s Eden Prairie campus. Jupiter Bay provided kiosks for the directories to be deployed on. The directory allows students to find their classes by room or by the name of the class. Once a class has been selected it will deliver step-by-step direction to get to the classroom for their current location and provide the option to print directions. </p>
<p>For more information on wayfinding solutions, contact a Blue Pony rep today at sales@bluepony.com.</p>
<p><iframe src="http://player.vimeo.com/video/40588430" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepony.com/everything/wayfinding-for-hennepin-technical-colleges-eden-prarie-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR Conference Digital Signage</title>
		<link>http://www.bluepony.com/everything/nar-conference-digital-signage/</link>
		<comments>http://www.bluepony.com/everything/nar-conference-digital-signage/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:45:28 +0000</pubDate>
		<dc:creator>Christen Batt</dc:creator>
				<category><![CDATA[Everything]]></category>

		<guid isPermaLink="false">http://www.bluepony.com/?p=1383</guid>
		<description><![CDATA[Projection Presentation Technology and Blue Pony partnered to develop and design this short video used as digital signage for the National Association of Realtors Conference and Expo which took place in Anaheim late 2011. The video was placed on many screens surrounding the NAR Conference. This is a great example of simple animation and signage [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/40451156" frameborder="0" width="500" height="206"></iframe></p>
<p>Projection Presentation Technology and Blue Pony partnered to develop and design this short video used as digital signage for the National Association of Realtors Conference and Expo which took place in Anaheim late 2011. The video was placed on many screens surrounding the NAR Conference.</p>
<p>This is a great example of simple animation and signage working together to create a piece that is both informational and attractive. Digital Signage allows you to build awareness of your brand, especially for shows or conferences that are short-lived, themed events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepony.com/everything/nar-conference-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From our friend Lyle Bunn&#8230;</title>
		<link>http://www.bluepony.com/everything/from-our-friend-lyle-bunn/</link>
		<comments>http://www.bluepony.com/everything/from-our-friend-lyle-bunn/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:34:25 +0000</pubDate>
		<dc:creator>Christen Batt</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bunn]]></category>
		<category><![CDATA[digital place based media]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[lyle bunn]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://www.bluepony.com/?p=1351</guid>
		<description><![CDATA[Lyle Bunn has recently published the in-depth whitepaper on Dynamic Pace-based Media Analytics. See what the expert has to say regarding the planning and validation of digital place-based media effectiveness. Analytics whitepaper &#8211; Digtal Place-based Media Lyle Bunn]]></description>
			<content:encoded><![CDATA[<p>Lyle Bunn has recently published the in-depth whitepaper on Dynamic Pace-based Media Analytics. See what the expert has to say regarding the planning and validation of digital place-based media effectiveness.</p>
<p style="text-align: center;"><a href="http://www.bluepony.com/wp-content/uploads/2012/03/Analytics-whitepaper-Digtal-Place-based-Media-Lyle-Bunn.pdf"><img class="aligncenter size-full wp-image-1354" title="whitepaper" src="http://www.bluepony.com/wp-content/uploads/2012/03/whitepaper.jpg" alt="" width="275" height="350" /></a><br />
<a href="http://www.bluepony.com/wp-content/uploads/2012/03/Analytics-whitepaper-Digtal-Place-based-Media-Lyle-Bunn.pdf">Analytics whitepaper &#8211; Digtal Place-based Media Lyle Bunn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepony.com/everything/from-our-friend-lyle-bunn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Case You Missed Us at DSE&#8230;</title>
		<link>http://www.bluepony.com/everything/in-case-you-missed-us-at-dse/</link>
		<comments>http://www.bluepony.com/everything/in-case-you-missed-us-at-dse/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:52:43 +0000</pubDate>
		<dc:creator>Christen Batt</dc:creator>
				<category><![CDATA[Everything]]></category>

		<guid isPermaLink="false">http://www.bluepony.com/?p=1346</guid>
		<description><![CDATA[We have a short reel of our booth at DSE 2012 before the show started Wednesday morning. Blue Pony was located in the Digital Content Show Arena. Account Executive, Travis Nichols, and President, Joel Nichols, said it was one of the best DSE shows they had attended in the last seven years. If you are [...]]]></description>
			<content:encoded><![CDATA[<p>We have a short reel of our booth at DSE 2012 before the show started Wednesday morning. Blue Pony was located in the Digital Content Show Arena. Account Executive, Travis Nichols, and President, Joel Nichols, said it was one of the best DSE shows they had attended in the last seven years. </p>
<p>If you are interested in the solutions Blue Pony can create for you, contact us at 260.969.1020 or sales@bluepony.com!</p>
<p>    <iframe src="http://player.vimeo.com/video/38634872" width="500" height="282" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepony.com/everything/in-case-you-missed-us-at-dse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXHIBITOR &amp; DSE 2012</title>
		<link>http://www.bluepony.com/everything/exhibitor-dse-2012/</link>
		<comments>http://www.bluepony.com/everything/exhibitor-dse-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:15:20 +0000</pubDate>
		<dc:creator>Christen Batt</dc:creator>
				<category><![CDATA[Everything]]></category>

		<guid isPermaLink="false">http://www.bluepony.com/?p=1339</guid>
		<description><![CDATA[Two shows. One week. Las Vegas, here we come! The Blue Pony team kicks off their spring trade show schedule at EXHIBITOR 2012 at the Mandalay Bay Convention Center March 5-7, 2012 in Las Vegas. Jeff, Nathan and Christen will be staffing booth #1505 and are looking forward to reconnecting with people at the show. [...]]]></description>
			<content:encoded><![CDATA[<p>Two shows. One week. Las Vegas, here we come! </p>
<p>The Blue Pony team kicks off their spring trade show schedule at <strong>EXHIBITOR 2012 </strong>at the Mandalay Bay Convention Center March 5-7, 2012 in Las Vegas.  Jeff, Nathan and Christen will be staffing <strong>booth #1505</strong> and are looking forward to reconnecting with people at the show.  We have a few surprises up our sleeve this year&#8230;be prepared for interaction that will be engaging everyone on the show floor!</p>
<p>Right down the road, Travis and Joel will be present at <strong>DSE 2012</strong> at the Las Vegas Convention Center March 7-8 2012.  They will be in the Digital Content Arena in <strong>booth #C15</strong>. With a larger than life touch screen, they will be showing off our greatest pieces of work yet.  </p>
<p>Travis will also be giving presentations in the Digital Content Theater located in the Digital Content Show opposite booth 423.  He will speaking about &#8220;<em>Content That Works</em>&#8220;, both Wednesday and Thursday at 1:45-2:15 pm.   This workshop will provide information that highlights the need to create content to inform, educate and stimulate your target audience. With the right content, you will reach the right “measurable” objectives. Content that works will inspire you to avoid selecting the quickest, easiest or cheapest content.</p>
<p>If you need to register for the either shows, we have <strong>FREE Expo Passes</strong> available.<br />
For EXHIBITOR 2012, simply go to Exhibitor Attendee Registration and enter our Special Promo Code: 4260. To receive the registration link for DSE 2012, please email Christen Batt at cbatt@bluepony.com and a link will be sent to you. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepony.com/everything/exhibitor-dse-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Cast Network Appoints Four Member Advisory Board</title>
		<link>http://www.bluepony.com/everything/park-cast-network-appoints-four-member-advisory-board/</link>
		<comments>http://www.bluepony.com/everything/park-cast-network-appoints-four-member-advisory-board/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:20:16 +0000</pubDate>
		<dc:creator>Christen Batt</dc:creator>
				<category><![CDATA[Everything]]></category>

		<guid isPermaLink="false">http://www.bluepony.com/?p=1292</guid>
		<description><![CDATA[A big congratulations to our very own, Jeff Dougherty, who was named Content Design Consultant on Park Cast Network&#8217;s Advisory Board. It is a true honor to have such an expert on our team! Read on to hear the full story... Digital Out of Home network Park Cast, with screens in public and private parking [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A big congratulations to our very own, Jeff Dougherty, who was named Content Design Consultant on Park Cast Network&#8217;s Advisory Board. It is a true honor to have such an expert on our team! Read on to hear the full story..</strong>.</p>
<p>Digital Out of Home network Park Cast, with screens in public and private parking facilities in the top DMA in the United States, is announcing the formation of an Advisory Board comprised of experts from across the DOOH space. &#8220;Park Cast believes that the industry as a whole is not working closely enough together and benefitting from everyone&#8217;s experience and knowledge. We have put together the advisory board to enable Park Cast to move in a better direction than would be possible only by ourselves. Each of the advisory board members are highly successful and capable of providing solid insight into market trends and new opportunities covering different angles of our industry,&#8221; said Joe Matriss, Park Cast’s Managing Director. The focus of the Advisory Board is divided into four roles: Business Consultant, Media Consultant, Content Design Consultant, and Content Management Consultant.</p>
<p>For the role of Business Consultant, Park Cast has tapped Catenate Enterprises CEO Joseph Scott. Mr. Scott has over 20 years experience as a business owner and CEO with expertise in a variety of industries having built and sold several companies. The most recent being one in the digital signage arena where he conceived, developed and sold a digital network deployed in golf course pro shops. “Having built companies from the ground up and working directly with investors I understand the magnitude of developing and implementing solid business plan. I look forward to working with the Park Cast team to manage the business plan as a ‘living document’ and playing a role in making Park Cast Network successful.” said Mr. Scott.</p>
<p>Responsible for a large portion of recent developments in the 3D Projection and Out of Home space, Pearl Media President Joshua Cohen has signed on to the Advisory Board as the Media Consultant. Having a knack for creating buzz in the media landscape, Mr. Cohen brings ample experience working with major brands and advertisers. &#8220;It&#8217;s exciting to be involved with Park Cast as they continue to grow and I look forward to helping to steer their media efforts in the most positive direction possible,” said Mr. Cohen.</p>
<p><strong><strong>Jeff Dougherty</strong> is part of the team at Blue Pony, a content creation company specializing in digital signage, and a company which Park Cast has utilized regularly for help with content. He will become the Content Design Consultant for the new Advisory Board. &#8220;Content is becoming evermore crucial to having a successful network that attracts top tier advertisers, and I am happy to help to guide Park Cast towards this end,&#8221; said Mr. Dougherty.</strong></p>
<p>Finally, for the role of Content Management Consultant, Park Cast has brought in the well-known Jimmy Dun. Dun has actively engaged in digital signage industry activities and associations in various capacities for a decade and has worked with nearly everyone in the digital signage and media industry in his role at Dynasign. “In a diversifying network such as Park Cast, it is crucial to apply the best practices in delivering premium content channels with quality and relevancy to attract targeted audiences, and I look forward to contribute my expertise to make sure that everything runs smoothly in this regard,” said Mr. Dun.</p>
<p>Park Cast Network operates digital out of home video advertising networks in public parking facilities in the Central Business Districts of major cities (DMA) within the United States. With HD displays strategically positioned at touch points, Park Cast Network delivers its message to an on-the-go captive audience at the beginning and end of their daily routines. To learn more visit www.parkcastnetwork.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepony.com/everything/park-cast-network-appoints-four-member-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Engaging Your Customers?</title>
		<link>http://www.bluepony.com/everything/are-you-engaging-your-customers/</link>
		<comments>http://www.bluepony.com/everything/are-you-engaging-your-customers/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:55:57 +0000</pubDate>
		<dc:creator>Christen Batt</dc:creator>
				<category><![CDATA[Everything]]></category>

		<guid isPermaLink="false">http://www.bluepony.com/?p=1280</guid>
		<description><![CDATA[Blue Pony created custom videos for Starmount, a retail software solutions company. Pictured here is Starmount&#8217;s booth at NRF 2012 last week; our content was displayed on three monitors in the booth. You may notice that Starmount is not the only company on the show floor with digital signage, monitors, or interactive touch-screens. Nearly everyone [...]]]></description>
			<content:encoded><![CDATA[<p>Blue Pony created custom videos for Starmount, a retail software solutions company. Pictured here is Starmount&#8217;s booth at NRF 2012 last week; our content was displayed on three monitors in the booth.</p>
<p>You may notice that Starmount is not the only company on the show floor with digital signage, monitors, or interactive touch-screens. Nearly everyone is engaging their audience through digital or interactive media. </p>
<p>The most important thing is not how big or how many monitors are in our booth but what you are saying that matters. <strong>Content is key</strong>. A strong message can easily be heard when it is presented in the right way.</p>
<p>Customers want to be engaged and are willing to listen to a worthy message. Our job is take your message and turn it into captivating and exciting content that evokes your customers to respond. </p>
<p>Lucky for you, we&#8217;re experts in this department. <a href="http://www.bluepony.com/contact/">Contact us</a> today to help you put your best foot forward!</p>
<p style="text-align: center;"><a href="http://www.bluepony.com/wp-content/uploads/2012/01/booth.jpg"><img class="aligncenter  wp-image-1281" title="booth" src="http://www.bluepony.com/wp-content/uploads/2012/01/booth.jpg" alt="" width="600" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepony.com/everything/are-you-engaging-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Passes to Exhibitor 2012</title>
		<link>http://www.bluepony.com/everything/free-passes-to-exhibitor-2012/</link>
		<comments>http://www.bluepony.com/everything/free-passes-to-exhibitor-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:19:05 +0000</pubDate>
		<dc:creator>Christen Batt</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[booth 1505]]></category>
		<category><![CDATA[exhibitor]]></category>
		<category><![CDATA[exhibitor 2012]]></category>
		<category><![CDATA[exhibitor show]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free passes]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://www.bluepony.com/?p=1255</guid>
		<description><![CDATA[Some of the ponies will be leaving the stable and heading to Las Vegas March 5-7 for the Exhibitor Show 2012. If you are thinking about heading to the show, we have FREE VIP passes that will get you into the Exhibit Hall and Welcome Reception. Click here to register for your FREE pass today! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exhibitoronline.com/exhibitorshow/2012/exhibitorPURL.asp?companyname=Blue+Pony"><img src="http://www.bluepony.com/wp-content/uploads/2012/01/EXHIBITOR2012-logo.jpg" alt="" title="EXHIBITOR2012-logo" width="540" height="170" class="aligncenter size-full wp-image-1256" /></a></p>
<p><strong>Some of the ponies will be leaving the stable and heading to Las Vegas March 5-7 for  the <a href="http://www.exhibitoronline.com/exhibitorshow/2012/index.asp">Exhibitor Show 2012</a>. If you are thinking about heading to the show, we have FREE VIP passes that will get you into the Exhibit Hall and Welcome Reception. </p>
<p><a href="https://www.compusystems.com/servlet/ar?evt_uid=705">Click here</a> to register for your FREE pass today!<br />
Blue Pony special promo code: 4260</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepony.com/everything/free-passes-to-exhibitor-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Premier Healthcare Animation</title>
		<link>http://www.bluepony.com/everything/1229/</link>
		<comments>http://www.bluepony.com/everything/1229/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:33:13 +0000</pubDate>
		<dc:creator>Christen Batt</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[3D mapping]]></category>
		<category><![CDATA[3D projection]]></category>
		<category><![CDATA[3D projection mapping]]></category>
		<category><![CDATA[animating]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[premier healthcare]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.bluepony.com/?p=1229</guid>
		<description><![CDATA[Blue Pony designed and created several animations for Premier Healthcare&#8217;s annual conference in the midst of building a 3D projection mapping project. Here is an animation Blue Pony designed to mirror the conference&#8217;s theme for the year. This was displayed in the lobby of the conference to greet attendees. Blue Pony, in collaboration with A&#038;V [...]]]></description>
			<content:encoded><![CDATA[<p>Blue Pony designed and created several animations for Premier Healthcare&#8217;s annual conference in the midst of building a 3D projection mapping project. Here is an animation Blue Pony designed to mirror the conference&#8217;s theme for the year. This was displayed in the lobby of the conference to greet attendees.</p>
<p>Blue Pony, in collaboration with A&#038;V Company and Sweetwater Sound, creatively crafted a <a href="http://www.bluepony.com/services/3d-projection-mapping/">3D projection mapping project</a>. The project took 8 weeks to complete with many hours of brainstorming, recording, animating, and programming, <a href="http://www.bluepony.com/everything/3d-mapping-experience/">click here</a> to view the finished piece. To learn more about this project and 3D projection mapping <a href="http://www.bluepony.com/contact/">contact</a> one of our team members today.</p>
<p><iframe src="http://player.vimeo.com/video/34030600" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepony.com/everything/1229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

